NEALY, JIMMY LEE
AGGRAVATED BATTERY (DEADLY WEAPON) | Bond: $0.00 · AGGRAVATED ASSAULT W DEADLY WEAPON WITHOUT INTENT TO KILL | Bond: $0.00
Review recordREVIEWED PUBLIC RECORDS
Browse published items by state, county, and the source agency. An arrest or booking record is not a finding of guilt; every item links back to the cited source and has a correction path.
Florida · FL
Volusia County Corrections · 24 published
AGGRAVATED BATTERY (DEADLY WEAPON) | Bond: $0.00 · AGGRAVATED ASSAULT W DEADLY WEAPON WITHOUT INTENT TO KILL | Bond: $0.00
Review recordAGGRAVATED ASSAULT W/INTENT TO COMMIT FELONY | Bond: $20,000.00 · TOUCH OR STRIKE | Bond: $1,500.00
Review recordPETIT THEFT MERCH FARM TRANSIT 2+ PRIOR CONV (FELONY PETIT THEFT) | Bond: $2,500.00
Review recordTRESPASS FAIL TO LEAVE PROP ON ORDER OF OWNER | Bond: $500.00
Review recordDRUG EQUIP-POSSESS AND OR USE | Bond: $0.00 · POSSESS LESS THAN 20 GRAMS CANNABIS | Bond: $0.00 …
Review recordOUT OF COUNTY WARRANT - FELONY | Disposition: CITRUS COUNTY | Bond: $0.00
Review recordDUI INFLUENCE OF ALCOHOL OR DRUGS | Bond: $0.00 · POSS.ALCOHOLIC BEVERAGE BY PERSON UNDER 21 YOA | Bond: $0.00
Review recordPOSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | Bond: $2,500.00 · DRUG EQUIP-POSSESS AND OR USE | Bond: $500.00
Review recordDRUG EQUIP-POSSESS AND OR USE | Bond: $1,000.00 · NEGLECT OF A CHILD | Bond: $2,500.00 …
Review recordVIOLATION OF PROBATION - MISDEMEANOR | Bond: $0.00 · RESIST OFFICER - OBSTRUCT W/O VIOLENCE | Bond: $1,000.00 …
Review record