Zorrilla, Simon Sergio
Battery-touch Or Strike*domestic* | Surety Bond | Bond: $3,500.00
Review recordREVIEWED PUBLIC RECORDS
Browse published items by state, county, and the source agency. An arrest or booking record is not a finding of guilt; every item links back to the cited source and has a correction path.
Florida · FL
St. Lucie County Sheriff's Office · 24 published
Battery-touch Or Strike*domestic* | Surety Bond | Bond: $3,500.00
Review recordAggrav Asslt - Weapon- W Deadly Weapon Without Intent To Kill **domestic** | Surety Bond | Bond: $2,500.00
Review recordDrugs-possess-controlled Substance W/o Prescription | Surety Bond | Bond: $2,500.00
Review recordBurgl-occupied Dwelling Unarmed**domestic Violence** | Surety Bond | Bond: $2,500.00
Review recordVop- Ct 1: Driving Under The Influence-impairment-blood Or Breath Alcohol Level Of .15 Or More | Time Served | Bond: $0.00
Review recordBattery // (battery) -touch Or Strike ****dating Violence***** | Time Served | Bond: $0.00
Review recordCt1-unlawful Acts Involving Derelict Motor Vehicles | Surety Bond | Bond: $5,000.00 · Ct2-perjury By False Written Declaration | Surety Bond | Bond: $5,000.00 …
Review recordKidnap-fals Imprison-adult**domestic** | Surety Bond | Bond: $5,000.00 · Battery-prior Convic Battery Commit 2nd Sub Battery**domestic** | Surety Bond | Bond: $5,000.00 …
Review recordWrit Of Bodily Attachment (child Support) | Dismissed | Bond: $0.00
Review recordDui Influence Of Alcohol Or Drugs | Surety Bond | Bond: $2,500.00 · Refusal Submit Dui Testing | Surety Bond | Bond: $1,000.00 …
Review recordVop- Ct 17: Attempted Lewd Or Lascivious Molestation Under Twelve Years Of Age, Ct 19: Attempted Sexual Battery On A Child Under Twelve Years. | Time Served | Bond: $0.00
Review recordCt 1 Grand Theft- Motor Vehicle | Surety Bond | Bond: $10,000.00
Review recordOut-of-state-fug**crisp Co So**vop Possession Of Schedule Iv Drug/driving While License Suspended | Time Served | Bond: $0.00
Review recordFcor-violation Of Conditional Release-sex Battery, L&l Molest Victim 12-15 **brittanys Law** | Dismissed | Bond: $0.00
Review recordBattery-touch Or Strike**domestic** | Surety Bond | Bond: $1,000.00 · Hold**leo Baker Act** | Tot Other Agency | Bond: $0.00
Review recordBattery-touch Or Strike **dating Violence** | Surety Bond | Bond: $2,500.00
Review recordMoving Traffic Viol-operate Motor Veh W/o Valid Lic 1st Conv | Cash Bond | Bond: $500.00
Review recordResist Officer-obstruct Wo Violence | Surety Bond | Bond: $1,000.00 · Flee/elude Police-fail To Obey Leo Order To Stop | No Info | Bond: $0.00 …
Review recordCt1-battery | Surety Bond | Bond: $5,000.00 · Ct2-tampering With Witness Victim Or Information | Surety Bond | Bond: $7,500.00 …
Review recordDui-influence Of Alcohol Or Drugs | Surety Bond | Bond: $500.00 · Dui-refusal Submit Dui Testing | Surety Bond | Bond: $1,000.00
Review recordBattery-touch Or Strike**domestic Violence** | Surety Bond | Bond: $2,500.00
Review record