SUMMERS, DAWSON GREGORY
RESIST OFFICER - OBSTRUCT W/O VIOLENCE | Bond: $1,000.00 · TOUCH OR STRIKE | Bond: $2,500.00
Review recordREVIEWED PUBLIC RECORDS
Browse published items by state, county, and the source agency. An arrest or booking record is not a finding of guilt; every item links back to the cited source and has a correction path.
Florida · FL
Volusia County Corrections · 24 published
RESIST OFFICER - OBSTRUCT W/O VIOLENCE | Bond: $1,000.00 · TOUCH OR STRIKE | Bond: $2,500.00
Review recordDRUG EQUIP-POSSESS AND OR USE | Bond: $500.00 · POSSESSION OF CANNABIS IN EXCESS OF 20 GRAMS | Bond: $2,500.00 …
Review recordTRESPASS NOT STRUCT/CONVEY VIOL POSTED NOTICE | Bond: $0.00
Review recordTOUCH OR STRIKE | Bond: $0.00 · FALSE IMPRISONMENT | Bond: $0.00
Review recordDRUG EQUIP-POSSESS AND OR USE | Bond: $500.00 · POSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | Bond: $1,000.00 …
Review recordREFUSAL TO SUBMIT TO DUI TESTING | Bond: $250.00 · DUI INFLUENCE OF ALCOHOL OR DRUGS | Bond: $1,000.00
Review recordDUI INFLUENCE OF ALCOHOL OR DRUGS | Bond: $0.00 · POSS.ALCOHOLIC BEVERAGE BY PERSON UNDER 21 YOA | Bond: $0.00
Review recordIN STATE DELINQUENT POSS FIREARM ELEC WEAPON OR CONCEALED WEAPON | Bond: $0.00 · AGGRAVATED ASSAULT (FIREARM) | Bond: $0.00
Review recordCONDIT RELEASE VIOLATION - FELONY | Bond: $200,000.00 · CONDIT RELEASE VIOLATION - FELONY | Bond: $5,000.00
Review recordPOSSESS CONTROLLED SUBSTANCE W/O PRESCRIPTION | Bond: $2,500.00 · DRUG EQUIP-POSSESS AND OR USE | Bond: $500.00
Review recordENTERING/REFUSING TO LEAVE PUBLIC PROPERTY | Bond: $200.00 · DRUG EQUIP-POSSESS AND OR USE | Bond: $500.00
Review recordENTERING/REFUSING TO LEAVE PUBLIC PROPERTY | Bond: $100.00 · DRUG EQUIP-POSSESS AND OR USE | Bond: $500.00
Review record